| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| Bethel | 15-1 | .938 | 31-4 | .886 | -- | 14-1 | 12-0 | 5-3 | Lost 1 | |
| Indiana Wesleyan | 12-4 | .750 | 28-6 | .824 | 3.0 | 11-2 | 8-3 | 9-1 | Lost 2 | |
| Taylor | 10-6 | .625 | 17-14 | .548 | 5.0 | 10-4 | 6-8 | 1-2 | Lost 1 | |
| Huntington | 8-8 | .500 | 17-13 | .567 | 7.0 | 9-5 | 6-8 | 2-0 | Lost 1 | |
| Marian | 7-9 | .438 | 19-11 | .633 | 8.0 | 12-3 | 5-8 | 2-0 | Lost 1 | |
| Saint Francis | 6-10 | .375 | 7-24 | .226 | 9.0 | 3-12 | 4-9 | 0-3 | Lost 1 | |
| Spring Arbor | 5-11 | .313 | 12-19 | .387 | 10.0 | 7-7 | 3-10 | 2-2 | Lost 10 | |
| Goshen | 5-11 | .313 | 11-19 | .367 | 10.0 | 6-7 | 4-12 | 1-0 | Lost 4 | |
| Grace | 4-12 | .250 | 12-18 | .400 | 11.0 | 5-8 | 7-8 | 0-2 | Won 1 | |
| Indiana Wesleyan at | 1:00pm |
| Spring Arbor | EST |
| Huntington at | 1:00pm |
| Mount Vernon Nazarene | EST |
| Video Broadcast | |
| Saint Francis at | 1:00pm |
| Bethel | EST |
| Marian at | 1:00pm |
| Taylor | EST |
| Live Stats | Live Video | |
| Goshen at | 1:00pm |
| Grace | EST |
| School | Points |
| Bethel | 65 |
| Saint Francis | 65 |
| Taylor | 59 |
| Indiana Wesleyan | 50 |
| Huntington | 31 |
| Grace | 13 |