| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| 3 | Indiana Wesleyan | 13-3 | .813 | 29-5 | .853 | -- | 14-1 | 9-3 | 6-1 | Won 7 |
| 10 | Bethel | 12-4 | .750 | 28-7 | .800 | 1.0 | 15-1 | 9-5 | 4-1 | Lost 1 |
| 15 | Saint Francis | 10-6 | .625 | 24-9 | .727 | 3.0 | 11-3 | 7-6 | 6-0 | Won 1 |
| 21 | Spring Arbor | 10-6 | .625 | 23-10 | .697 | 3.0 | 15-3 | 6-7 | 2-0 | Won 1 |
| RV | Goshen | 9-7 | .563 | 18-13 | .581 | 4.0 | 9-3 | 7-10 | 2-0 | Lost 1 |
| Grace | 6-10 | .375 | 16-14 | .533 | 7.0 | 7-4 | 6-10 | 3-0 | Lost 2 | |
| Huntington | 5-11 | .313 | 16-15 | .516 | 8.0 | 10-4 | 6-11 | 0-0 | Lost 2 | |
| Marian | 5-11 | .313 | 13-15 | .464 | 8.0 | 10-3 | 1-10 | 2-2 | Lost 1 | |
| Taylor | 2-14 | .125 | 11-19 | .367 | 11.0 | 8-7 | 2-11 | 1-1 | Lost 9 | |
| Spring Arbor vs | 58 |
| Northwood University | 57 |
| NAIA National Championship First Round | |
| Indiana Wesleyan vs | 81 |
| UVA-Wise | 56 |
| NAIA National Championship First Round stats | |
| Bethel vs | 64 |
| Embry-Riddle | 67 |
| NAIA National Championship Sweet Sixteen | |
| Spring Arbor vs | 12:00pm |
| Indiana University Southeast | EST |
| NAIA Sweet Sixteen Contest | |
| Live Stats | |
| Saint Francis vs | 5:00pm |
| Oregon Institute of Technology | EST |
| NAIA Championship Sweet 16 | |
| Live Stats | |
| Indiana Wesleyan vs | 6:45pm |
| Eastern Oregon University | EST |
| NAIA National Championship Sweet 16 Live Stats Radio | |
| School | Points |
| Bethel | 72 |
| Indiana Wesleyan | 71 |
| Saint Francis | 59 |
| Huntington | 56 |
| Spring Arbor | 52 |
| Grace | 29 |
| Taylor | 27 |
| Goshen | 25 |
| Marian | 14 |