| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Indiana Wesleyan | 17-1 | .944 | 29-2 | .935 | -- | 15-0 | 11-2 | 3-0 | Won 8 |
| 18 | Bethel | 12-6 | .667 | 21-9 | .700 | 5.0 | 8-4 | 9-4 | 4-1 | Won 1 |
| RV | Huntington | 11-7 | .611 | 20-9 | .690 | 6.0 | 11-4 | 7-5 | 2-0 | Won 5 |
| RV | Saint Francis | 10-8 | .556 | 19-12 | .613 | 7.0 | 10-4 | 6-5 | 3-3 | Won 1 |
| RV | Grace | 10-8 | .556 | 18-13 | .581 | 7.0 | 8-5 | 10-8 | 0-0 | Lost 3 |
| RV | Marian | 10-8 | .556 | 18-10 | .643 | 7.0 | 6-4 | 6-5 | 6-1 | Lost 1 |
| RV | Mount Vernon Nazarene | 8-10 | .444 | 16-13 | .552 | 9.0 | 11-3 | 5-9 | 0-1 | Lost 1 |
| RV | Taylor | 8-10 | .444 | 18-13 | .581 | 9.0 | 10-5 | 7-7 | 1-1 | Lost 1 |
| Spring Arbor | 4-14 | .222 | 8-21 | .276 | 13.0 | 5-7 | 2-14 | 1-0 | Lost 2 | |
| Goshen | 0-18 | .000 | 3-27 | .100 | 17.0 | 2-12 | 1-13 | 0-2 | Lost 17 | |
| Mount Vernon Nazarene at | 60 |
| Bethel | 73 |
| MCC Tournament Quarterfinal | |
| Marian at | 65 |
| Huntington | 69 |
| MCC Tournament First Round | |
| Taylor at | 60 |
| Indiana Wesleyan | 69 |
| MCC Tournament First Round | |
| Grace at | 62 |
| Saint Francis | 72 |
| MCC Tournament Quarterfinal | |
| School | Points |
| Indiana Wesleyan | 61 |
| Saint Francis | 48 |
| Huntington | 44 |
| Grace | 42 |
| Marian | 36 |
| Taylor | 31 |
| Bethel | 29 |
| Mount Vernon Nazarene | 18 |
| Spring Arbor | 9 |