| | Day | Time | | Opponent | Score | | Record |
| November |
| | 2 | 8:00PM | vs. | Concordia University | W-77-54 | | 1-0 |
| | 3 | 3:00PM | vs. | Holy Cross College | W-104-34 | | 2-0 |
| | 9 | 7:00PM | vs. | Robert Morris College | L-80-88 | | 2-1 |
| | 10 | 1:00PM | @ | Trinity International University | W-91-49 | | 3-1 |
| | 13 | 7:00PM | @ | Indiana University-South Bend | W-95-82 | | 4-1 |
| | 16 | 7:00PM | vs. | Indiana Institute of Technology | W-80-69 | | 5-1 |
| | at Notre Dame - OH Tourney Nov. 16-17 |
| | 17 | 6:00PM | @ | Notre Dame College | W-77-67 | | 6-1 |
| | NDC HOLIDAY TIP-OFF TOURNAMENT |
| | 20 | 8:00PM | vs. | Purdue University Calumet | W-85-60 | | 7-1 |
| | 27 | 7:00PM | @ | Indiana Institute of Technology | W-96-56 | | 8-1 |
| December |
| * | 1 | 3:00PM | @ | Taylor | L-57-58 (OT) | | 8-2 0-1 |
| * | 4 | 7:00PM | vs. | Marian | W-76-62 | | 9-2 1-1 |
| | 7 | 8:00PM | vs. | Indiana University Northwest | W-103-63 | | 10-2 |
| | 8 | 3:00PM | vs. | Kuyper College | W-119-57 | | 11-2 |
| | 19 | 7:00PM | vs. | Indiana University-South Bend | L-87-99 (OT) | | 11-3 |
| | 28 | 7:00PM | vs. | Wilberforce University | W-84-76 | | 12-3 |
| | 29 | 5:00PM | @ | Northwood University | W-95-94 | | 13-3 |
| | Battle at the Beach Tournament |
| January |
| * | 2 | 7:00PM | vs. | Huntington | W-74-67 | | 14-3 2-1 |
| * | 9 | 7:00PM | @ | Goshen | W-66-54 | | 15-3 3-1 |
| * | 12 | 3:00PM | vs. | Indiana Wesleyan | W-80-65 | | 16-3 4-1 |
| * | 16 | 7:00PM | vs. | Saint Francis | W-97-76 | | 17-3 5-1 |
| * | 19 | 3:00PM | @ | Grace | W-66-65 | | 18-3 6-1 |
| * | 23 | 7:00PM | vs. | Spring Arbor | W-82-79 | | 19-3 7-1 |
| * | 26 | 3:00PM | vs. | Taylor | L-70-74 | | 19-4 7-2 |
| * | 30 | 7:00PM | @ | Marian | W-80-60 | | 20-4 8-2 |
| February |
| * | 2 | 3:00PM | @ | Huntington | L-72-73 | | 20-5 8-3 |
| * | 9 | 3:00PM | vs. | Goshen | W-86-73 | | 21-5 9-3 |
| * | 13 | 7:00PM | @ | Indiana Wesleyan | W-89-82 (OT) | | 22-5 10-3 |
| * | 16 | 3:00PM | @ | Saint Francis | W-83-68 | | 23-5 11-3 |
| | Walker 18th double-double of season for BC, 16 pts, 10 rb |
| * | 20 | 7:00PM | vs. | Grace | W-87-76 | | 24-5 12-3 |
| * | 23 | 3:00PM | @ | Spring Arbor | L-70-81 | | 24-6 12-4 |
| | 27 | 7:00PM | vs. | Saint Francis | W-84-77 | | 25-6 |
| | Mid-Central Conference Tournament - First Round |
| March |
| | 1 | 3:00PM | vs. | Taylor | W-67-57 | | 26-6 |
| | MCC Tournament - Semifinal |
| | 4 | 7:00PM | vs. | Grace | W-73-46 | | 27-6 |
| | Mid-Central Conference Tournament Championship Game |
| | 12 | 2:45PM | vs. | Warner Pacific College | W-86-73 (OT) | | 28-6 |
| | 2008 NAIA National Tournament First Round - Point Lookout, MO |
| | 14 | 9:30AM | vs. | Ottawa University | W-86-81 | | 29-6 |
| | 2008 NAIA National Tournament Second Round - Point Lookout, MO |
| | 15 | 2:00PM | vs. | Bellevue University | L-69-73 | | 29-7 |
| | 2008 NAIA National Tournament Quarter Finals - Point Lookout, MO |