| | Day | Time | | Opponent | Score | | Record |
| November |
| | 10 | 8:00PM | @ | Indiana University Northwest | W-86-21 | | 1-0 |
| | 13 | 7:00PM | @ | Asbury College | W-78-71 | | 2-0 |
| | 16 | 8:00PM | vs. | Oakland City University | W-66-61 | | 3-0 |
| | Grace College Classic |
| | 17 | 1:00PM | vs. | Taylor University-Ft. Wayne | W-92-62 | | 4-0 |
| | Grace College Classic |
| | 27 | 7:00PM | vs. | Spalding University | W-67-59 | | 5-0 |
| | 29 | 8:00PM | @ | Mount Mary College | W-84-50 | | 6-0 |
| December |
| | 1 | 1:00PM | vs. | Asbury College | W-70-49 | | 7-0 |
| * | 5 | 7:00PM | @ | Huntington | L-57-73 | | 7-1 0-1 |
| * | 8 | 1:00PM | vs. | Bethel | L-48-63 | | 7-2 0-2 |
| | 15 | 5:30PM | vs. | Calumet College of St. Joseph | W-69-41 | | 8-2 |
| | 18 | 7:30PM | vs. | Rose-Hulman Institute of Technology | W-62-60 (OT) | | 9-2 |
| | 19 | 7:00PM | vs. | Indiana University Northwest | W-99-21 | | 10-2 |
| | 29 | 6:00PM | vs. | University of Michigan-Dearborn | W-64-51 | | 11-2 |
| | Marian College Invitational |
| | 30 | 3:00PM | vs. | Mount Mary College | W-99-26 | | 12-2 |
| | Marian College Invitational |
| January |
| * | 2 | 7:00PM | vs. | Taylor | W-56-55 | | 13-2 1-2 |
| * | 5 | 1:00PM | @ | Spring Arbor | L-38-54 | | 13-3 1-3 |
| * | 9 | 7:00PM | vs. | Indiana Wesleyan | L-47-68 | | 13-4 1-4 |
| * | 12 | 1:00PM | @ | Saint Francis | W-2-0 | | 14-4 2-4 |
| | USF Forfeit |
| * | 16 | 7:00PM | @ | Grace | L-56-64 | | 14-5 2-5 |
| * | 23 | 7:00PM | vs. | Goshen | L-67-70 | | 14-6 2-6 |
| * | 26 | 1:00PM | vs. | Huntington | W-89-80 | | 15-6 3-6 |
| * | 30 | 7:00PM | @ | Bethel | L-54-79 | | 15-7 3-7 |
| February |
| * | 2 | 1:00PM | @ | Taylor | L-66-77 | | 15-8 3-8 |
| * | 7 | 7:00PM | vs. | Spring Arbor | W-65-34 | | 16-8 4-8 |
| * | 9 | 1:00PM | @ | Indiana Wesleyan | L-52-70 | | 16-9 4-9 |
| * | 13 | 7:00PM | vs. | Saint Francis | W-68-67 | | 17-9 5-9 |
| | Knights' first win in last six versus USF |
| * | 16 | 1:00PM | vs. | Grace | W-69-50 | | 18-9 6-9 |
| | 20 | 7:00PM | @ | Spalding University | L-59-78 | | 18-10 |
| * | 23 | 1:00PM | @ | Goshen | W-65-62 | | 19-10 7-9 |
| | 26 | 7:00PM | @ | Huntington | L-52-62 | | 19-11 |
| | Mid-Central Conference Tournament - First Round |