| | Day | Time | | Opponent | Score | | Record |
| November |
| | 1 | 3:00PM | vs. | Indiana University-South Bend | L-80-82 | | 0-1 |
| | 3 | 7:00PM | vs. | Indiana University East | W-94-63 | | 1-1 |
| | 7 | 8:00PM | vs. | Holy Cross College | W-93-62 | | 2-1 |
| | Maple City Hoop Fest - Nov. 7-8 |
| | 8 | 3:00PM | vs. | Brescia University | W-76-67 | | 3-1 |
| | Maple City Hoop Fest - Nov. 7-8 |
| | 11 | 7:30PM | @ | Davenport University | L-82-92 | | 3-2 |
| | 15 | 3:00PM | vs. | Trinity Christian College | W-83-70 | | 4-2 |
| | 18 | 7:00PM | @ | Kentucky Wesleyan College | L-61-72 | | 4-3 |
| | 21 | 7:30PM | @ | Denison University | W-75-62 | | 5-3 |
| | Denison Sodexho Classic - Nov. 21-22 |
| | 22 | 3:30PM | vs. | Hanover College | W-68-62 | | 6-3 |
| | Denison Sodexho Classic - Nov. 21-22 |
| * | 25 | 7:00PM | vs. | Indiana Wesleyan | L-55-78 | | 6-4 0-1 |
| | 28 | 6:00PM | vs. | Daemen College | L-74-79 | | 6-5 |
| | Gannon University Tournament - Nov. 28-29 |
| | 29 | | @ | Lake Erie | W-91-83 | | 7-5 |
| | Gannon University Tournament - Nov. 28-29 |
| December |
| | 2 | 7:00PM | @ | Cornerstone University | W-86-85 (2OT) | | 8-5 |
| * | 6 | 3:00PM | vs. | Bethel | L-64-88 | | 8-6 0-2 |
| | 17 | 7:00PM | @ | Warner Southern | W-72-69 | | 9-6 |
| | 18 | 4:00PM | @ | Webber International | W-2-0 | | 10-6 |
| | Weber International Forfeit |
| January |
| * | 3 | 3:00PM | @ | Grace | W-74-66 | | 11-6 1-2 |
| * | 6 | 7:00PM | vs. | Saint Francis | L-67-81 | | 11-7 1-3 |
| * | 10 | 3:00PM | @ | Huntington | L-76-88 | | 11-8 1-4 |
| * | 13 | 7:00PM | @ | Taylor | W-46-44 | | 12-8 2-4 |
| | Live Stats |
| * | 17 | 3:00PM | vs. | Marian | W-69-54 | | 13-8 3-4 |
| * | 20 | 7:00PM | vs. | Spring Arbor | W-69-65 | | 14-8 4-4 |
| * | 24 | 3:00PM | @ | Indiana Wesleyan | L-66-79 | | 14-9 4-5 |
| * | 31 | 3:00PM | @ | Bethel | L-59-91 | | 14-10 4-6 |
| February |
| * | 3 | 7:00PM | vs. | Grace | W-88-75 | | 15-10 5-6 |
| * | 7 | 3:00PM | @ | Saint Francis | L-88-89 (OT) | | 15-11 5-7 |
| | McCollum shot to tie at buzzer 2-ptr, finish w 43 pts; Sawyer-Davis 26 |
| * | 10 | 7:00PM | vs. | Huntington | L-76-80 | | 15-12 5-8 |
| * | 14 | 3:00PM | vs. | Taylor | L-57-69 | | 15-13 5-9 |
| * | 17 | 7:00PM | @ | Marian | L-60-61 | | 15-14 5-10 |
| * | 21 | 3:00PM | @ | Spring Arbor | L-67-83 | | 15-15 5-11 |
| | 25 | 7:00PM | @ | Indiana Wesleyan | L-45-66 | | 15-16 |
| | MCC Tournament - First Round |