| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 1 | 1:00PM | vs. | Purdue University Calumet | W-89-54 | 1-0 | ||||
| 7 | 6:30PM | vs. | Aquinas College | L-44-84 | 1-1 | ||||
| 8 | 1:00PM | vs. | Indiana Institute of Technology | L-76-93 | 1-2 | ||||
| 14 | 7:00PM | vs. | Trinity Christian College | W-80-62 | 2-2 | ||||
| Bethel College Tournament | |||||||||
| 15 | 1:00PM | vs. | Union College | L-61-91 | 2-3 | ||||
| 19 | 7:00PM | @ | Indiana Institute of Technology | L-68-93 | 2-4 | ||||
| 21 | 8:00PM | vs. | Aquinas College | L-64-85 | 2-5 | ||||
| 22 | 12:00PM | vs. | Davenport University | L-34-69 | 2-6 | ||||
| * | 25 | 7:00PM | @ | Indiana Wesleyan | L-39-52 | 2-7 0-1 | |||
| December | |||||||||
| 2 | 7:00PM | vs. | Illinois Institute of Technology | W-70-54 | 3-7 | ||||
| * | 6 | 1:00PM | @ | Bethel | L-78-89 | 3-8 0-2 | |||
| 9 | 7:00PM | vs. | Calumet College of St. Joseph | W-66-59 | 4-8 | ||||
| 13 | 1:00PM | vs. | Judson University | W-72-55 | 5-8 | ||||
| 16 | 6:00PM | @ | Ohio Dominican University | L-48-61 | 5-9 | ||||
| 17 | 7:00PM | @ | Bluffton College | L-69-77 | 5-10 | ||||
| 20 | 12:00PM | vs. | Indiana University-South Bend | L-57-75 | 5-11 | ||||
| January | |||||||||
| * | 3 | 1:00PM | vs. | Grace | L-61-72 | 5-12 0-3 | |||
| * | 7 | 7:00PM | @ | Saint Francis | L-69-100 | 5-13 0-4 | |||
| * | 10 | 1:00PM | vs. | Huntington | W-45-42 | 6-13 1-4 | |||
| * | 14 | 7:00PM | vs. | Taylor | L-62-71 | 6-14 1-5 | |||
| * | 17 | 1:00PM | @ | Marian | L-42-44 | 6-15 1-6 | |||
| * | 21 | 7:00PM | @ | Spring Arbor | L-52-69 | 6-16 1-7 | |||
| * | 24 | 1:00PM | vs. | Indiana Wesleyan | L-45-52 | 6-17 1-8 | |||
| * | 31 | 1:00PM | vs. | Bethel | L-54-66 | 6-18 1-9 | |||
| February | |||||||||
| * | 4 | 7:00PM | @ | Grace | L-56-82 | 6-19 1-10 | |||
| * | 7 | 1:00PM | vs. | Saint Francis | L-59-86 | 6-20 1-11 | |||
| * | 11 | 7:00PM | @ | Huntington | L-46-74 | 6-21 1-12 | |||
| * | 14 | 1:00PM | @ | Taylor | L-47-72 | 6-22 1-13 | |||
| Live Stats | |||||||||
| * | 18 | 7:00PM | vs. | Marian | L-53-74 | 6-23 1-14 | |||
| * | 21 | 1:00PM | vs. | Spring Arbor | W-72-61 | 7-23 2-14 | |||
| 23 | 7:00PM | @ | Grace | L-66-79 | 7-24 | ||||
| MCC Tournament - Play-In Game Live Stats | |||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Erica Yost* | JR | G | 5-6 | Northville, MI | |
| 5 | Heather Hahn | JR | F/C | 5-11 | Mishawaka, IN |
| 10 | Krystal Duensing | SR | G | 5-6 | Granger, IN |
| 12 | Erica Emanuel | SO | G | 5-8 | Goshen, IN |
| 21 | Kelsey Herschberger | SO | G/F | 5-7 | Goshen, IN |
| 22 | Lindsay Gangloff | SO | G/F | 5-8 | Goshen, IN |
| 23 | Rachel Allen | JR | G | 5-7 | Westport, IN |
| 24 | Rebecca Staveteig | FR | G/F | 5-9 | Johnsburg, IN |
| 31 | Stormy Holder | FR | G/F | 5-10 | Anderson, IN |
| 32 | Jessica Carney | JR | F | 5-11 | Lakeville, IN |
| 40 | Cassie Greives | SO | C | 6-0 | Rochester, IN |
| Bethel at | 1:00pm |
| Indiana Wesleyan | EST |
| Taylor at | 1:00pm |
| Huntington | EST |
| Marian at | 1:00pm |
| Mount Vernon Nazarene | EST |
| Video Broadcast | |
| Goshen at | 1:00pm |
| Spring Arbor | EST |
| Grace at | 1:00pm |
| Saint Francis | EST |
| School | Points |
| Saint Francis | 77 |
| Indiana Wesleyan | 69 |
| Taylor | 62 |
| Huntington | 50 |
| Bethel | 38 |
| Marian | 26 |
| Spring Arbor | 16 |
| Grace | 13 |
| Goshen | 1 |