| | Day | Time | | Opponent | Score | | Record |
| November |
| | 5 | 7:00PM | @ | Cornerstone University | L-65-84 | | 0-1 |
| | 7 | 5:00PM | vs. | Trinity International University | W-69-54 | | 1-1 |
| | 11 | 5:00PM | vs. | Siena Heights University | W-67-65 | | 2-1 |
| | 14 | 7:00PM | vs. | Davenport University | L-63-76 | | 2-2 |
| | Grace College Classic |
| | 15 | 3:00PM | vs. | Concordia University | W-84-62 | | 3-2 |
| | Grace College Classic |
| | 19 | 5:30PM | @ | Calumet College of St. Joseph | W-67-36 | | 4-2 |
| | 22 | 2:00PM | @ | University of Northwestern Ohio | L-59-61 | | 4-3 |
| * | 25 | 7:00PM | @ | Bethel | L-51-62 | | 4-4 0-1 |
| | 28 | 5:00PM | @ | University of Indianapolis | L-50-89 | | 4-5 |
| | 29 | 5:00PM | vs. | Southern Indiana | L-62-87 | | 4-6 |
| December |
| * | 3 | 7:00PM | vs. | Marian | L-74-79 (OT) | | 4-7 0-2 |
| * | 6 | 1:00PM | vs. | Huntington | L-63-74 | | 4-8 0-3 |
| | 10 | 7:00PM | @ | Aquinas College | L-70-95 | | 4-9 |
| | 12 | 8:00PM | @ | Indiana Institute of Technology | L-56-67 | | 4-10 |
| | Sport One Tourney |
| | 13 | 1:00PM | vs. | Indiana University Northwest | W-66-48 | | 5-10 |
| | Tournament |
| | 30 | 12:00PM | @ | Delta State University | L-52-55 | | 5-11 |
| | 31 | 12:00PM | @ | Lynn University | L-70-76 | | 5-12 |
| January |
| * | 3 | 1:00PM | @ | Goshen | W-72-61 | | 6-12 1-3 |
| * | 7 | 7:00PM | @ | Taylor | L-60-67 | | 6-13 1-4 |
| * | 10 | 1:00PM | vs. | Spring Arbor | W-61-52 | | 7-13 2-4 |
| * | 17 | 1:00PM | @ | Indiana Wesleyan | L-53-74 | | 7-14 2-5 |
| * | 19 | 7:00PM | vs. | Saint Francis | L-51-87 | | 7-15 2-6 |
| * | 24 | 1:00PM | vs. | Bethel | L-62-71 | | 7-16 2-7 |
| * | 29 | 7:00PM | @ | Marian | L-61-71 | | 7-17 2-8 |
| | rescheduled from Wednesday |
| * | 31 | 1:00PM | @ | Huntington | L-63-80 | | 7-18 2-9 |
| February |
| * | 4 | 7:00PM | vs. | Goshen | W-82-56 | | 8-18 3-9 |
| * | 7 | 1:00PM | vs. | Taylor | L-54-72 | | 8-19 3-10 |
| * | 11 | 7:00PM | @ | Spring Arbor | L-55-68 | | 8-20 3-11 |
| * | 14 | 1:00PM | @ | Saint Francis | L-53-90 | | 8-21 3-12 |
| | Banks streak of double-doubles ends at 8 |
| * | 18 | 7:00PM | vs. | Indiana Wesleyan | L-55-72 | | 8-22 3-13 |
| | 23 | 7:00PM | vs. | Goshen | W-79-66 | | 9-22 |
| | MCC Tournament - Play-In Game Live Stats |
| | 24 | 7:00PM | @ | Bethel | L-68-82 | | 9-23 |
| | MCC Tournament - First Round |
| March |
| | 12 | 7:45PM | @ | Emmanuel College | L-57-60 | | 9-24 |
| | NCCAA National Championship - First Round |
| | 13 | | @ | Trinity International University | W-85-50 | | 10-24 |
| | NCCAA National Championship - Consolation Round |
| | 14 | 1:00PM | vs. | Nyack College | L-44-52 | | 10-25 |
| | NCCAA National Championship - 5th Place Game |