| | Day | Time | | Opponent | Score | | Record |
| February |
| | 25 | 3:00PM | vs. | Butler University | L-2-12 | | 0-1 |
| | 28 | 1:00PM | @ | College of Mount St. Joseph | L-2-5 | | 0-2 |
| March |
| | 1 | 1:00PM | @ | Oakland City University | PPD | | | |
| | | Game 2 | @ | Oakland City University | PPD | | | |
| | No reschedule date announced |
| | 3 | 4:00PM | @ | Spalding University | W-4-1 | | 1-2 |
| | 8 | 10:00AM | vs. | Aquinas College | L-4-6 | | 1-3 |
| | Sanford Stadium - Sanford, Fla. |
| | | Game 2 | vs. | Aquinas College | L-0-3 | | 1-4 |
| | Sanford Stadium - Sanford, Fla. |
| | 9 | 10:00AM | vs. | University of Saint Francis | L-3-12 | | 1-5 |
| | Ormond Beach, Fla. |
| | | Game 2 | vs. | University of Saint Francis | L-0-5 | | 1-6 |
| | Ormond Beach, Fla. |
| | 10 | 10:00AM | vs. | Judson University | W-3-1 | | 2-6 |
| | Ormond Beach, Fla. |
| | | Game 2 | vs. | Judson University | L-5-10 | | 2-7 |
| | Ormond Beach, Fla. |
| | 11 | 10:00AM | vs. | Olivet Nazarene University | L-6-9 | | 2-8 |
| | Ormond Beach, Fla. |
| | | Game 2 | vs. | Olivet Nazarene University | L-7-8 | | 2-9 |
| | Ormond Beach, Fla. |
| | 12 | 10:00AM | vs. | Olivet Nazarene University | L-4-10 | | 2-10 |
| | Ormond Beach, Fla. |
| | 14 | 1:00PM | vs. | University of Cincinnati-Clermont | W-16-0 (5) | | 3-10 |
| | | Game 2 | vs. | University of Cincinnati-Clermont | W-3-0 | | 4-10 |
| | 15 | 1:00PM | vs. | Manchester College | W-6-2 | | 5-10 |
| | | Game 2 | vs. | Manchester College | L-7-12 | | 5-11 |
| | 17 | Game 2 | vs. | Oakland City University | W-12-10 | | 6-11 |
| | | 1:00PM | vs. | Oakland City University | W-11-5 | | 7-11 |
| | 19 | 4:00PM | vs. | Miami-Hamilton | W-11-6 | | 8-11 |
| | | Game 2 | vs. | Miami-Hamilton | W-8-6 | | 9-11 |
| | 22 | Game 2 | vs. | Davenport University | W-4-3 | | 10-11 |
| | | 1:00PM | vs. | Davenport University | W-9-1 | | 11-11 |
| * | 24 | 4:00PM | @ | Indiana Wesleyan | L-0-2 | | 11-12 0-1 |
| * | | Game 2 | @ | Indiana Wesleyan | L-0-5 | | 11-13 0-2 |
| * | 26 | 1:00PM | @ | Grace | W-2-0 | | 12-13 1-2 |
| * | | Game 2 | @ | Grace | W-1-0 | | 13-13 2-2 |
| * | 28 | 12:00PM | vs. | Grace | W-10-8 | | 14-13 3-2 |
| * | | Game 2 | vs. | Grace | W-8-2 | | 15-13 4-2 |
| | 31 | 1:00PM | vs. | Indiana Institute of Technology | RAIN | | | |
| | | Game 2 | vs. | Indiana Institute of Technology | RAIN | | | |
| April |
| * | 2 | Game 2 | vs. | Huntington | L-3-6 | | 15-14 4-3 |
| * | | 3:30PM | vs. | Huntington | L-1-10 | | 15-15 4-4 |
| * | 4 | 1:00PM | @ | Huntington | L-1-10 | | 15-16 4-5 |
| * | | Game 2 | @ | Huntington | L-4-6 | | 15-17 4-6 |
| | 5 | 1:00PM | vs. | Spalding University | RAIN | | | |
| * | 8 | Game 2 | vs. | Goshen | W-6-5 | | 16-17 5-6 |
| * | | 4:00PM | vs. | Goshen | W-13-1 (5) | | 17-17 6-6 |
| * | 9 | 1:00PM | @ | Bethel | L-6-10 | | 17-18 6-7 |
| * | | Game 2 | @ | Bethel | W-15-8 | | 18-18 7-7 |
| * | 11 | 1:00PM | vs. | Bethel | W-5-4 | | 19-18 8-7 |
| * | | Game 2 | vs. | Bethel | L-3-6 | | 19-19 8-8 |
| * | 15 | 3:30PM | vs. | Taylor | RAIN | | | |
| * | | Game 2 | vs. | Taylor | RAIN | | | |
| * | 16 | 1:00PM | vs. | Spring Arbor | L-0-6 | | 19-20 8-9 |
| * | | Game 2 | vs. | Spring Arbor | L-1-2 | | 19-21 8-10 |
| * | 17 | 4:00PM | vs. | Taylor | W-7-3 | | 20-21 9-10 |
| * | | Game 2 | vs. | Taylor | L-1-6 | | 20-22 9-11 |
| * | 18 | 1:00PM | @ | Spring Arbor | L-12-13 | | 20-23 9-12 |
| * | | Game 2 | @ | Spring Arbor | L-3-9 | | 20-24 9-13 |
| | 21 | 4:00PM | @ | Indiana Institute of Technology | RAIN | | | |
| * | 25 | Game 2 | @ | Saint Francis | L-2-5 | | 20-25 9-14 |
| * | | 1:00PM | @ | Saint Francis | W-8-7 | | 21-25 10-14 |
| | 27 | 1:00PM | vs. | Indiana Wesleyan | L-7-26 (7) | | 21-26 |
| | MCC Tournament - Play-in Series (Best of 3) |
| | | Game 2 | vs. | Indiana Wesleyan | W-8-4 | | 22-26 |
| | MCC Tournament - Play-in Series (Best of 3) |
| | 28 | 2:00PM | vs. | Indiana Wesleyan | W-2-1 | | 23-26 |
| | MCC Tournament - Play-in Series (Best of 3) |
| May |
| | 2 | 10:00AM | vs. | Spring Arbor | W-9-5 (11) | | 24-26 |
| | MCC Tournament - Marion, Ind. |
| | 4 | 12:00PM | vs. | Huntington | L-4-5 (10) | | 24-27 |
| | MCC Tournament - Marion, Ind. |
| | | 3:00PM | vs. | Taylor | L-2-8 | | 24-28 |
| | MCC Tournament - Marion, Ind. |