| | Day | Time | | Opponent | Score | | Record |
| August |
| | 21 | 6:00PM | vs. | Cedarville University | L-25-21,21-25,20-25,19-25 | | 0-1 |
| | Grace Classic; Winona Lake, IN |
| | | 8:00PM | @ | Grace | L-25-22,25-15,18-25,25-22 | | 0-2 |
| | 22 | 12:00PM | vs. | Indiana University-East | L-25-17,12-25,22-25,22-25 | | 0-3 |
| | | 3:00PM | vs. | Indiana University Southeast | W-14-25,25-20,25-23,25-20 | | 1-3 |
| September |
| | 5 | 1:00PM | @ | Purdue University-North Central | W-14-25,17-25,18-25 | | 2-3 |
| * | 9 | 7:00PM | @ | Goshen | L-25-16,25-20,31-29 | | 2-4 0-1 |
| | 11 | 5:00PM | vs. | Marygrove College | W-25-10,25-15,25-17 | | 3-4 |
| | | 7:00PM | @ | Defiance College | L-18-25,25-13,25-22,20-25,19-17 | | 3-5 |
| | Defiance College Invitational - Sept. 11-12 |
| | 12 | 10:00AM | vs. | Siena Heights University | W-24-26,25-18,25-22,19-25,15-5 | | 4-5 |
| | | 12:00PM | vs. | Concordia University | W-26-28,25-19,20-25,25-22,15-12 | | 5-5 |
| | 16 | 7:00PM | @ | Indiana University-East | L-19-25,27-25,19-25,25-20,15-10 | | 5-6 |
| | at Richmond High School |
| | 18 | 7:00PM | vs. | Saint Francis | W-24-26,25-19,21-25,25-17,15-13 | | 6-6 |
| | Huntington Tournament |
| | 19 | 10:00AM | vs. | Cardinal Stritch University | W-25-21,22-25,23-25,25-21,15-13 | | 7-6 |
| | | 12:00PM | vs. | Purdue University-North Central | W-26-24,25-14,25-13 | | 8-6 |
| * | 23 | 7:00PM | vs. | Marian | L-23-25,25-18,15-25,13-25 | | 8-7 0-2 |
| | 26 | 1:00PM | @ | Manchester College | W-20-25,25-19,19-25,14-25 | | 9-7 |
| | Manchester College Invitational |
| | | 3:00PM | vs. | Goshen | W-25-16,23-25,23-25,21-25 | | 10-7 |
| | Manchester College Invitational |
| * | 30 | 7:00PM | @ | Bethel | L-25-21,26-24,18-25,26-24 | | 10-8 0-3 |
| October |
| | 3 | | vs. | Marian | L-25-21,11-25,26-24,20-25,12-15 | | 10-9 |
| | Huntington Tri-Match |
| * | 6 | 7:00PM | @ | Spring Arbor | L-19-25,25-21,25-17,25-17 | | 10-10 0-4 |
| | 9 | 7:00PM | @ | Calumet College of St. Joseph | W-26-28,20-25,21-25 | | 11-10 |
| * | 14 | 7:00PM | vs. | Grace | W-25-19,25-18,25-19 | | 12-10 1-4 |
| | 16 | 3:00PM | vs. | William Penn College | W-25-19,21-25,23-25,25-22,15-13 | | 13-10 |
| | | 5:00PM | vs. | Lee University | L-25-23,17-25,23-25,25-20,10-15 | | 13-11 |
| | 17 | 10:00AM | vs. | Grand View College | L-18-25,17-25,17-25 | | 13-12 |
| | | 2:00PM | vs. | Oklahoma Baptist University | L-16-25,18-25,25-27 | | 13-13 |
| * | 21 | 7:00PM | vs. | Indiana Wesleyan | W-25-16,18-25,26-24,25-14 | | 14-13 2-4 |
| | 24 | 1:00PM | vs. | Anderson University | W-26-24,25-21,25-22 | | 15-13 |
| * | 28 | 7:00PM | @ | Taylor | L-30-28,25-15,25-20 | | 15-14 2-5 |
| November |
| | 2 | 7:00PM | vs. | Indiana University-East | L-25-23,20-25,15-25,19-25 | | 15-15 |
| * | 5 | 7:00PM | vs. | Saint Francis | W-26-28,25-23,23-25,28-26,15-11 | | 16-15 3-5 |
| | 6 | 7:00PM | vs. | University of Michigan-Dearborn | W-23-25,25-23,27-25,25-23 | | 17-15 |
| | 10 | 7:00PM | vs. | Marian | L-25-8,25-16,25-12 | | 17-16 |
| | MCC Tournament - Live Stats |