| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 4 | 7:00PM | vs. | Indiana Institute of Technology | W-79-55 | 1-0 | ||||
| 7 | 5:30PM | @ | Madonna University | W-67-56 | 2-0 | ||||
| 13 | 8:00PM | vs. | Trinity International University | W-92-69 | 3-0 | ||||
| Ness Bros. Hall of Fame Tourney - Nov. 13-14 | |||||||||
| 14 | vs. | Lindenwood University | W-84-67 | 4-0 | |||||
| Ness Bros. Hall of Fame Tourney - Nov. 13-14 | |||||||||
| 17 | 8:00PM | @ | Holy Cross College | W-104-75 | 5-0 | ||||
| 19 | 7:00PM | @ | University of Northwestern Ohio | W-74-68 | 6-0 | ||||
| 21 | 3:00PM | vs. | University of Saint Francis | W-86-62 | 7-0 | ||||
| 24 | 7:00PM | vs. | Kuyper College | W-97-69 | 8-0 | ||||
| 28 | 3:00PM | @ | Saint Xavier University | W-79-73 | 9-0 | ||||
| December | |||||||||
| * | 1 | 7:00PM | @ | Taylor | W-71-66 | 10-0 1-0 | |||
| * | 5 | 3:00PM | @ | Grace | L-62-66 (OT) | 10-1 1-1 | |||
| 8 | 7:00PM | vs. | Indiana University Northwest | W-2-0 | 11-1 | ||||
| Forfeit | |||||||||
| 12 | 3:00PM | @ | Cedarville University | L-60-66 | 11-2 | ||||
| 19 | 1:00PM | @ | Webber International | W-77-60 | 12-2 | ||||
| 21 | 4:00PM | @ | Warner Southern | L-43-52 | 12-3 | ||||
| 29 | 8:00PM | @ | Shawnee State University | L-77-83 | 12-4 | ||||
| January | |||||||||
| * | 5 | 7:00PM | vs. | Indiana Wesleyan | L-76-84 | 12-5 1-2 | |||
| * | 7 | 7:00PM | vs. | Bethel | L-91-98 | 12-6 1-3 | |||
| * | 9 | 3:00PM | @ | Goshen | L-77-88 | 12-7 1-4 | |||
| * | 12 | 7:00PM | vs. | Spring Arbor | W-73-64 | 13-7 2-4 | |||
| * | 16 | 3:00PM | @ | Saint Francis | L-87-92 | 13-8 2-5 | |||
| Sawyer-Davis 25, 17 pts 2H...Zawadzki 21, 19 in first 9 min..7th straight home win USF | |||||||||
| * | 19 | 7:00PM | vs. | Marian | W-79-55 | 14-8 3-5 | |||
| * | 26 | 7:00PM | vs. | Taylor | W-81-75 | 15-8 4-5 | |||
| * | 30 | 3:00PM | vs. | Grace | L-72-78 | 15-9 4-6 | |||
| February | |||||||||
| * | 2 | 7:00PM | @ | Indiana Wesleyan | L-60-74 | 15-10 4-7 | |||
| * | 6 | 3:00PM | @ | Bethel | L-62-79 | 15-11 4-8 | |||
| * | 9 | 7:00PM | vs. | Goshen | L-82-89 | 15-12 4-9 | |||
| * | 13 | 3:00PM | @ | Spring Arbor | L-64-79 | 15-13 4-10 | |||
| * | 16 | 7:00PM | vs. | Saint Francis | W-103-87 | 16-13 5-10 | |||
| * | 20 | 3:00PM | @ | Marian | L-75-77 (OT) | 16-14 5-11 | |||
| Live Stats | |||||||||
| 24 | 7:00PM | @ | Indiana Wesleyan | L-65-83 | 16-15 | ||||
| MCC Tournament First Round | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Kellen Zawadzki | JR | G | 6-3 | 195 | Tipp City, OH |
| 4 | Tyler Shively | JR | G | 6-1 | 160 | Columbia City, IN |
| 10 | Chris Kent | FR | G | 5-10 | 175 | Angola, IN |
| 12 | Colin Featherston | FR | G | 5-11 | 185 | Huntington, IN |
| 21 | Alex Nafziger | JR | F | 6-5 | 205 | Wauseon, OH |
| 23 | Luke Smith | SR | G | 6-4 | 170 | Rochester, IN |
| 30 | Neil Stoffel | SR | F | 6-6 | 215 | Huntington, IN |
| 32 | Kyle Johnson | SR | G | 6-1 | 185 | Greenwood, IN |
| 33 | Kevin Kyle | SR | F | 6-7 | 200 | Crawfordsville, IN |
| 34 | Nathan Jennings | FR | F | 6-5 | 210 | Muncie, IN |
| 40 | Bobby Jolliff | JR | C | 6-8 | 225 | Hartsville, IN |
| 45 | Caleb Kennedy | SO | F | 6-6 | 225 | Charlottesville, IN |
| Bethel vs | 77 |
| Friends University | 67 |
| Saint Francis vs | 86 |
| Black Hills State University | 83 |
| NAIA National Championship/1st Rd-Sawyer-Davis 3 ptr 2 sec difference | |
| Spring Arbor vs | 58 |
| Northwood University | 57 |
| NAIA National Championship First Round | |
| Indiana Wesleyan vs | 6:45pm |
| UVA-Wise | EST |
| NAIA National Championship First Round Live Stats Radio | |
| Bethel vs | 9:30am |
| Embry-Riddle | EST |
| NAIA National Championship Sweet Sixteen | |
| Saint Francis vs | 5:00pm |
| Oregon Institute of Technology | EST |
| NAIA Championship Sweet 16 | |
| Live Stats | |
| School | Points |
| Bethel | 72 |
| Indiana Wesleyan | 71 |
| Saint Francis | 59 |
| Huntington | 56 |
| Spring Arbor | 52 |
| Grace | 29 |
| Taylor | 27 |
| Goshen | 25 |
| Marian | 14 |