| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 3 | @ | Rochester College | L-37-47 | 0-1 | |||||
| 7 | 3:00PM | @ | Purdue University Calumet | L-44-72 | 0-2 | ||||
| 13 | 6:00PM | @ | Houghton College | L-45-53 | 0-3 | ||||
| 14 | 2:00PM | @ | Roberts Wesleyan College | W-57-48 | 1-3 | ||||
| 17 | 7:00PM | vs. | Concordia University | L-47-59 | 1-4 | ||||
| 19 | 7:30PM | @ | Siena Heights University | L-40-63 | 1-5 | ||||
| * | 24 | 7:00PM | vs. | Marian | L-49-50 (OT) | 1-6 0-1 | |||
| 28 | vs. | Albion College | L-41-56 | 1-7 | |||||
| December | |||||||||
| * | 2 | 7:00PM | @ | Saint Francis | L-48-84 | 1-8 0-2 | |||
| Prible comes off bench to lead USF scoring with 15 | |||||||||
| * | 5 | 1:00PM | @ | Taylor | L-37-65 | 1-9 0-3 | |||
| 12 | 1:00PM | vs. | Cornerstone University | L-40-69 | 1-10 | ||||
| 18 | 5:30PM | vs. | Dordt College | L-61-63 | 1-11 | ||||
| 19 | @ | Clarke University | L-54-56 | 1-12 | |||||
| Cornerstone Classic | |||||||||
| January | |||||||||
| * | 5 | 7:00PM | vs. | Bethel | L-53-54 | 1-13 0-4 | |||
| * | 7 | 7:00PM | @ | Indiana Wesleyan | L-25-70 | 1-14 0-5 | |||
| * | 9 | 1:00PM | vs. | Grace | L-52-66 | 1-15 0-6 | |||
| * | 13 | 7:00PM | vs. | Huntington | L-45-58 | 1-16 0-7 | |||
| 16 | 1:00PM | vs. | Rochester College | W-62-51 | 2-16 | ||||
| * | 20 | 7:00PM | @ | Goshen | W-56-48 | 3-16 1-7 | |||
| * | 23 | 1:00PM | @ | Marian | L-48-79 | 3-17 1-8 | |||
| Live Stats | |||||||||
| * | 27 | 7:00PM | vs. | Saint Francis | L-37-80 | 3-18 1-9 | |||
| * | 30 | 1:00PM | vs. | Taylor | L-43-65 | 3-19 1-10 | |||
| February | |||||||||
| * | 3 | 7:00PM | @ | Bethel | L-53-79 | 3-20 1-11 | |||
| * | 6 | 1:00PM | vs. | Indiana Wesleyan | W-68-60 | 4-20 2-11 | |||
| * | 10 | 7:00PM | @ | Grace | L-52-66 | 4-21 2-12 | |||
| * | 13 | 1:00PM | @ | Huntington | L-57-77 | 4-22 2-13 | |||
| * | 20 | 1:00PM | vs. | Goshen | L-65-70 | 4-23 2-14 | |||
| 23 | 7:00PM | @ | Indiana Wesleyan | L-45-85 | 4-24 | ||||
| MCC Tournament First Round | |||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 20 | April Adams | FR | F | 5-10 | Stanton, MI |
| 21 | Heather Carlson | FR | G | 5-5 | Petersburg, MI |
| 22 | Courtney Smith | JR | G | 5-7 | Owosso, MI |
| 23 | Ashlie House | FR | G | 5-4 | Gaylord, MI |
| 24 | Audra Norris | FR | G | 5-8 | Traverse City, MI |
| 25 | Angela Russell | SO | G | 5-7 | Parma, MI |
| 30 | Megan Bement | SO | F/G | 5-10 | Swartz Creek, MI |
| 32 | Kate Bement | JR | G | 5-9 | Dexter, MI |
| 33 | Trisha Seilhamer | FR | G | 5-4 | New Philadelphia, OH |
| 34 | Kelly Bruggeman | SO | F | 6-2 | Troy, MI |
| 40 | Alex Glenn | FR | F | 5-11 | Leesburg, IN |
| 42 | Kristin Kotarba | SO | G/F | 5-9 | Williamston, MI |
| 43 | Sarah Wellman | SO | C | 6-1 | Portland, MI |
| 44 | Melissa Tejkl | JR | F/C | 6-1 | Owosso, MI |
| Bethel at | 1:00pm |
| Indiana Wesleyan | EST |
| Taylor at | 1:00pm |
| Huntington | EST |
| Marian at | 1:00pm |
| Mount Vernon Nazarene | EST |
| Video Broadcast | |
| Goshen at | 1:00pm |
| Spring Arbor | EST |
| Grace at | 1:00pm |
| Saint Francis | EST |
| School | Points |
| Bethel(5) | 76 |
| Indiana Wesleyan(1) | 60 |
| Saint Francis(1) | 60 |
| Taylor | 57 |
| Huntington(2) | 56 |
| Grace | 33 |
| Marian | 29 |
| Goshen | 18 |
| Spring Arbor | 16 |