| | Day | Time | | Opponent | Score | | Record |
| February |
| | 19 | Game 2 | @ | Lindsey Wilson | RAIN | | | |
| | | 2:00PM | @ | Lindsey Wilson | RAIN | | | |
| | 20 | 12:00PM | @ | Campbellsville University | RAIN | | | |
| | | Game 2 | @ | Campbellsville University | RAIN | | | |
| | 26 | 1:00PM | @ | Milligan College | RAIN | | | |
| | 27 | Game 2 | @ | Milligan College | RAIN | | | |
| | | 2:00PM | vs. | Shawnee State University | RAIN | | | |
| March |
| | 5 | 3:30PM | vs. | Mount Vernon Nazarene | W-3-0 | | 1-0 |
| | 6 | 10:00AM | vs. | Cincinnati Christian University | W-11-0 | | 2-0 |
| | | 3:30PM | vs. | Mount Vernon Nazarene | L-2-7 | | 2-1 |
| | 13 | 12:00PM | vs. | Northwestern College | W-9-1 | | 3-1 |
| | @ Winning Inning Classic in Clearwater, Fla. |
| | | 3:30PM | vs. | Saint Ambrose University | W-12-4 | | 4-1 |
| | 15 | 9:00AM | vs. | Saint Ambrose University | L-4-7 | | 4-2 |
| | | 6:00PM | @ | Southeastern University | L-8-10 | | 4-3 |
| | 16 | | vs. | Saint Ambrose University | L-4-8 | | 4-4 |
| | | 4:30PM | vs. | Dakota Wesleyan University | W-11-5 | | 5-4 |
| | 17 | 7:00PM | @ | Southeastern University | W-7-4 | | 6-4 |
| | 18 | | @ | Dakota Wesleyan University | W-6-4 | | 7-4 |
| | 19 | | @ | Dakota Wesleyan University | W-6-5 | | 8-4 |
| | 20 | | @ | Ave Marie University | L-8-9 | | 8-5 |
| | | 9:00AM | @ | Ave Marie University | W-10-0 | | 9-5 |
| | 23 | 1:00PM | vs. | Indiana Institute of Technology | W-6-4 | | 10-5 |
| | | Game 2 | vs. | Indiana Institute of Technology | W-3-1 | | 11-5 |
| | 24 | 3:00PM | vs. | Albion College | W-11-4 | | 12-5 |
| * | 26 | 1:00PM | vs. | Bethel | L-4-11 | | 12-6 0-1 |
| * | | Game 2 | vs. | Bethel | W-9-4 | | 13-6 1-1 |
| * | 27 | 1:00PM | @ | Bethel | W-5-2 | | 14-6 2-1 |
| * | | Game 2 | @ | Bethel | W-5-0 | | 15-6 3-1 |
| | 30 | 3:30PM | @ | Siena Heights University | L-12-13 | | 15-7 |
| | 31 | 3:30PM | vs. | Siena Heights University | W-17-7 | | 16-7 |
| April |
| * | 1 | 1:00PM | @ | Saint Francis | W-16-8 (9) | | 17-7 4-1 |
| | Taylor Futterknecht sets USF career record with 21st HR in 1st inn, Grand Slam |
| * | | Game 2 | @ | Saint Francis | L-4-5 | | 17-8 4-2 |
| | Scott Bickel complete gm for win for USF |
| * | 3 | 1:00PM | vs. | Saint Francis | W-11-1 (5) | | 18-8 5-2 |
| * | | Game 2 | vs. | Saint Francis | W-10-6 | | 19-8 6-2 |
| * | 6 | 3:00PM | @ | Indiana Wesleyan | L-11-12 | | 19-9 6-3 |
| * | | Game 2 | @ | Indiana Wesleyan | W-21-2 (5) | | 20-9 7-3 |
| * | 8 | 1:00PM | @ | Grace | W-11-1 | | 21-9 8-3 |
| * | | Game 2 | @ | Grace | W-10-0 | | 22-9 9-3 |
| * | 10 | 1:00PM | vs. | Grace | W-6-3 (8) | | 23-9 10-3 |
| * | | Game 2 | vs. | Grace | W-23-3 | | 24-9 11-3 |
| * | 13 | 1:00PM | vs. | Marian | L-4-6 (8) | | 24-10 11-4 |
| * | | Game 2 | vs. | Marian | W-16-8 | | 25-10 12-4 |
| * | 17 | 1:00PM | @ | Huntington | L-5-6 | | 25-11 12-5 |
| * | | Game 2 | @ | Huntington | W-4-3 | | 26-11 13-5 |
| | 20 | 3:00PM | vs. | Northwood University | L-3-4 (9) | | 26-12 |
| * | 22 | Game 2 | vs. | Taylor | L-4-8 (8) | | 26-13 13-6 |
| * | | 2:00PM | vs. | Taylor | L-0-8 | | 26-14 13-7 |
| * | 24 | 1:00PM | @ | Taylor | RAIN | | | |
| | Live Stats |
| * | | Game 2 | @ | Taylor | RAIN | | | |
| | Live Stats |
| * | 26 | 2:00PM | @ | Taylor | RAIN | | | |
| * | | Game 2 | @ | Taylor | RAIN | | | |
| | 27 | 5:00PM | vs. | Aquinas College | L-2-3 (11) | | 26-15 |
| | 28 | 2:00PM | vs. | Davenport University | W-8-7 | | 27-15 |
| | | 2:00PM | vs. | Davenport University | L-1-8 | | 27-16 |
| | 29 | Game 2 | vs. | Davenport University | W-8-7 | | 28-16 |
| May |
| * | 1 | 1:00PM | vs. | Goshen | W-7-0 | | 29-16 14-7 |
| * | | Game 2 | vs. | Goshen | W-7-6 | | 30-16 15-7 |
| | 10 | 10:00AM | vs. | Huntington | L-0-8 | | 30-17 |
| | MCC Tournament - Marion, Ind. |
| | | 1:30PM | vs. | Taylor | L-5-15 (8) | | 30-18 |
| | MCC Tournament - Marion, Ind. Live Stats |
| | 14 | | @ | Grace | W-5-4 | | 31-18 |
| | NCCAA Regional |
| | | 5:30PM | vs. | Indiana Wesleyan | W-21-2 (5) | | 32-18 |
| | NCCAA Regional | Winona Lake, Ind. |