| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| % | 2 | 7:00PM | @ | Western Michigan University | L-53-64 | ||||
| SAU led by one at half | |||||||||
| 5 | 8:00PM | vs. | Lourdes College | W-72-57 | 1-0 | ||||
| Jamieson-Allen Tip-Off Tournament | |||||||||
| 6 | 3:00PM | vs. | Asbury College | W-84-68 | 2-0 | ||||
| Jamieson-Allen Tip-Off Tournament | |||||||||
| 9 | 7:00PM | @ | Concordia Michigan | L-52-67 | 2-1 | ||||
| 10 | 7:00PM | vs. | Siena Heights University | W-67-53 | 3-1 | ||||
| 12 | 6:00PM | vs. | Cornerstone University | L-56-79 | 3-2 | ||||
| MCC/WHAC Challenge @ Aquinas | |||||||||
| 13 | 3:00PM | @ | Aquinas College | L-48-52 (OT) | 3-3 | ||||
| MCC/WHAC Challenge | |||||||||
| 16 | 7:00PM | @ | Grand Valley State | L-53-80 | 3-4 | ||||
| GVSU ranked NCAA division II #5 | |||||||||
| 20 | 1:00PM | @ | Northern Michigan | L-82-84 | 3-5 | ||||
| * | 23 | 7:00PM | vs. | Goshen | W-62-57 | 4-5 1-0 | |||
| * | 30 | 7:00PM | vs. | Marian | W-58-44 | 5-5 2-0 | |||
| December | |||||||||
| * | 4 | 3:00PM | @ | Saint Francis | L-54-75 | 5-6 2-1 | |||
| 8 | 7:00PM | @ | Lourdes College | W-67-54 | 6-6 | ||||
| 11 | 3:00PM | vs. | Olivet College | W-72-61 | 7-6 | ||||
| 14 | 7:30PM | @ | Albion College | L-49-57 | 7-7 | ||||
| 17 | 6:00PM | vs. | Marygrove College | W-77-73 | 8-7 | ||||
| 18 | 2:00PM | @ | Madonna University | W-67-62 | 9-7 | ||||
| Madonna University Tournament | |||||||||
| 29 | 7:30PM | @ | Adrian College | W-51-49 | 10-7 | ||||
| January | |||||||||
| * | 4 | 7:00PM | @ | Taylor | W-52-49 | 11-7 3-1 | |||
| Live Stats | |||||||||
| * | 6 | 7:00PM | vs. | Bethel | L-59-61 | 11-8 3-2 | |||
| * | 8 | 3:00PM | @ | Indiana Wesleyan | L-59-76 | 11-9 3-3 | |||
| * | 11 | 7:00PM | vs. | Grace | L-60-69 | 11-10 3-4 | |||
| * | 15 | 3:00PM | vs. | Huntington | L-78-83 | 11-11 3-5 | |||
| * | 22 | 3:00PM | @ | Goshen | W-81-63 | 12-11 4-5 | |||
| Live Stats | |||||||||
| * | 25 | 7:00PM | @ | Marian | W-74-71 (OT) | 13-11 5-5 | |||
| Live Stats | |||||||||
| * | 29 | 3:00PM | vs. | Saint Francis | L-69-70 | 13-12 5-6 | |||
| February | |||||||||
| * | 3 | 7:00PM | vs. | Taylor | W-58-48 | 14-12 6-6 | |||
| Rescheduled from February 1st due to Winter Storm | |||||||||
| * | 5 | 3:00PM | @ | Bethel | W-67-53 | 15-12 7-6 | |||
| * | 8 | 7:00PM | vs. | Indiana Wesleyan | W-82-73 | 16-12 8-6 | |||
| * | 12 | 3:00PM | @ | Grace | L-68-76 | 16-13 8-7 | |||
| * | 15 | 7:00PM | @ | Huntington | W-73-70 | 17-13 9-7 | |||
| 23 | 7:00PM | @ | Huntington | W-56-54 | 18-13 | ||||
| MCC Championship Tournament | |||||||||
| 26 | 3:00PM | @ | Indiana Wesleyan | L-72-76 | 18-14 | ||||
| MCC Tournament Semifinals | |||||||||
| March | |||||||||
| 17 | 1:00PM | vs. | Southeastern College | W-78-54 | 19-14 | ||||
| NCCAA National Championships | |||||||||
| 18 | 6:00PM | vs. | King College | W-66-64 | 20-14 | ||||
| NCCAA National Championships | |||||||||
| 19 | vs. | Dallas Baptist University | L-64-78 | 20-15 | |||||
| NCCAA National Championships | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Rob Hogans | FR | G | 6-0 | 160 | Farmington |
| 5 | Chris Bellamy | SO | G | 6-2 | 165 | Novi, MI |
| 11 | Matt Van Pelt | SO | G | 5-9 | 160 | Rockford, MI |
| 12 | DJ Baisden | SR | G | 5-11 | 150 | Munith, MI |
| 21 | Nick Mascarro | FR | G | 5-11 | 155 | Grandville |
| 23 | Matt Carden | SO | F | 6-6 | 205 | Clinton Township, MI |
| 24 | Dere Belote | JR | G | 6-2 | 180 | Spring Arbor |
| 32 | Jake Peterson | FR | C | 6-8 | 225 | Canton |
| 40 | Willie Pickvet | SR | F | 6-7 | 205 | Pinconning, MI |
| 42 | Matt Howe | SO | F | 6-8 | 225 | Richland, MI |
| 50 | Caleb Byers | FR | F | 6-6 | 210 | Allegan |
| Taylor at | 66 |
| Marian | 48 |
| Re-scheduled from Feb. 4 | |
| Huntington at | 3:00pm |
| Taylor | EST |
| Live Stats | Live Video | |
| Mount Vernon Nazarene at | 3:00pm |
| Marian | EST |
| Live Video, Audio & Stats | |
| Indiana Wesleyan at | 3:00pm |
| Bethel | EST |
| Spring Arbor at | 3:00pm |
| Goshen | EST |
| Live Stats | Live Audio | |
| Grace at | 3:00pm |
| Saint Francis | EST |
| School | Points |
| Saint Francis(9) | 81 |
| Grace | 66 |
| Huntington | 56 |
| Indiana Wesleyan | 56 |
| Spring Arbor | 39 |
| Marian | 32 |
| Bethel | 31 |
| Taylor | 31 |
| Goshen | 13 |