| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 2 | 7:00PM | vs. | Aquinas College | W-77-70 | 1-0 | ||||
| 5 | 8:00PM | vs. | Concordia University | L-56-57 | 1-1 | ||||
| Maple City Hoopfest - Goshen College | |||||||||
| 6 | 1:00PM | vs. | Brescia University | L-44-67 | 1-2 | ||||
| Maple City Hoopfest - Goshen College | |||||||||
| 9 | @ | Davenport University | L-73-82 | 1-3 | |||||
| 19 | 6:00PM | vs. | Great Lakes Christian College | W-100-71 | 2-3 | ||||
| Bethel College Classic | |||||||||
| 20 | 3:00PM | vs. | Aquinas College | W-53-52 | 3-3 | ||||
| Bethel College Classic | |||||||||
| * | 23 | 7:00PM | @ | Spring Arbor | L-57-62 | 3-4 0-1 | |||
| * | 30 | 7:00PM | vs. | Indiana Wesleyan | L-77-79 | 3-5 0-2 | |||
| December | |||||||||
| 3 | 6:00PM | vs. | Trevecca Nazarene University | L-70-87 | 3-6 | ||||
| Mt. Vernon Nazarene Tournament | |||||||||
| 4 | 1:00PM | vs. | Fisher College | W-86-75 | 4-6 | ||||
| Mt. Vernon Nazarene Tournament | |||||||||
| 11 | 3:00PM | @ | Saint Xavier University | L-78-82 | 4-7 | ||||
| 16 | 7:00PM | vs. | Holy Cross College | W-83-71 | 5-7 | ||||
| 28 | 7:00PM | vs. | Cornerstone University | L-57-80 | 5-8 | ||||
| 30 | 7:00PM | @ | Brescia University | W-86-76 | 6-8 | ||||
| January | |||||||||
| 1 | 7:00PM | @ | Indiana University-South Bend | W-75-61 | 7-8 | ||||
| * | 4 | 7:00PM | vs. | Bethel | L-54-70 | 7-9 0-3 | |||
| * | 6 | 7:00PM | @ | Grace | L-66-73 | 7-10 0-4 | |||
| Live Stats | |||||||||
| * | 8 | 3:00PM | vs. | Saint Francis | L-89-92 | 7-11 0-5 | |||
| * | 11 | 7:00PM | @ | Huntington | L-60-76 | 7-12 0-6 | |||
| * | 15 | 3:00PM | @ | Taylor | L-63-71 | 7-13 0-7 | |||
| Live Stats | |||||||||
| * | 18 | 7:00PM | vs. | Marian | W-73-66 | 8-13 1-7 | |||
| Live Stats | |||||||||
| * | 22 | 3:00PM | vs. | Spring Arbor | L-63-81 | 8-14 1-8 | |||
| Live Stats | |||||||||
| * | 25 | 7:00PM | @ | Indiana Wesleyan | L-48-72 | 8-15 1-9 | |||
| February | |||||||||
| * | 3 | 7:00PM | @ | Bethel | W-77-73 (OT) | 9-15 2-9 | |||
| * | 5 | 3:00PM | vs. | Grace | L-66-87 | 9-16 2-10 | |||
| * | 8 | 7:00PM | @ | Saint Francis | L-67-77 | 9-17 2-11 | |||
| * | 12 | 3:00PM | vs. | Huntington | W-88-81 | 10-17 3-11 | |||
| * | 15 | 7:00PM | vs. | Taylor | W-74-68 | 11-17 4-11 | |||
| Live Stats | |||||||||
| * | 19 | 3:00PM | @ | Marian | L-62-78 | 11-18 4-12 | |||
| Live Stats | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Tijs Buskermolen | FR | G | 5-10 | Aalsmeer, Netherlands | ||
| Daniel Butler II | SR | F | 6-6 | Milwaukee, WI | ||
| Kyle Capps | FR | F | 6-4 | Mt. Clemens, MI | ||
| Charles Dixon | SO | G | 6-0 | Pickerington, OH | ||
| Matt Glick | FR | F | 6-4 | Indianapolis, IN | ||
| Cody Henson | SO | C | 6-9 | South Bend, IN | ||
| Tim Kidder | SO | G | 6-0 | Garrett, IN | ||
| Matthew Parker | SO | C | 6-7 | New Buffalo, MI | ||
| Octavio Parral | SO | G | 6-1 | San Antonio, TX | ||
| Hayden Putt | SO | F | 6-7 | Wolcotville, IN | ||
| Jan Zawadski | FR | F | 6-6 | Berlin, Germany | ||
| 11 | Jeremy Pope | SR | G | 5-9 | Westerville, OH | |
| 13 | Simon Szablicki | SR | W | 6-3 | Warrandyte, Australia | |
| 15 | Matthew Martin | SO | F | 6-6 | Doncaster, England | |
| 20 | Casey Pratt | SO | PG | 5-10 | Kalamazoo, MI | |
| 21 | Carl Steen | SR | F | 6-4 | South Bend, IN | |
| 24 | Kyle Davis | SO | PG | 5-10 | Portage, MI | |
| 30 | Nate Manning | JR | F | 6-4 | Middleville, MI | |
| 33 | Seth Kauffman | FR | F | 6-5 | Goshen, IN | |
| 34 | Geoffrey Gilot | SO | G | 6-2 | North Point, FL | |
| 42 | Sean Day | SO | F | 6-6 | Fort Wayne, IN | |
| 45 | Austin Hefley | SO | C | 6-6 | Angola, IN | |
| 50 | Taylor TenHarmsel | SR | C | 6-7 | Zeeland, MI |
| Taylor at | 66 |
| Marian | 48 |
| Re-scheduled from Feb. 4 | |
| Huntington at | 3:00pm |
| Taylor | EST |
| Live Stats | Live Video | |
| Mount Vernon Nazarene at | 3:00pm |
| Marian | EST |
| Live Video, Audio & Stats | |
| Indiana Wesleyan at | 3:00pm |
| Bethel | EST |
| Spring Arbor at | 3:00pm |
| Goshen | EST |
| Live Stats | Live Audio | |
| Grace at | 3:00pm |
| Saint Francis | EST |
| School | Points |
| Saint Francis(9) | 81 |
| Grace | 66 |
| Huntington | 56 |
| Indiana Wesleyan | 56 |
| Spring Arbor | 39 |
| Marian | 32 |
| Bethel | 31 |
| Taylor | 31 |
| Goshen | 13 |