| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 1 | 7:00PM | vs. | Andrews University | W-72-53 | 1-0 | ||||
| 6 | 3:00PM | vs. | Ohio University-Eastern | W-129-78 | 2-0 | ||||
| 12 | 8:00PM | vs. | Temple Baptist College | W-100-50 | 3-0 | ||||
| 13 | 3:00PM | vs. | Mid-Continent College | W-68-50 | 4-0 | ||||
| 16 | vs. | Indiana University Southeast | L-63-67 | 4-1 | |||||
| Conseco Fieldhouse | |||||||||
| 19 | 7:00PM | @ | Judson University | W-87-72 | 5-1 | ||||
| 20 | 2:00PM | vs. | Purdue University Calumet | W-99-84 | 6-1 | ||||
| December | |||||||||
| * | 1 | 8:00PM | vs. | Bethel | W-84-76 | 7-1 1-0 | |||
| (Men's & Women's Doubleheader) | |||||||||
| * | 4 | 3:00PM | @ | Marian | L-50-71 | 7-2 1-1 | |||
| Live Stats | |||||||||
| 7 | 7:00PM | vs. | Manchester College | W-78-58 | 8-2 | ||||
| 11 | 4:00PM | vs. | Indiana University Northwest | W-81-58 | 9-2 | ||||
| 17 | 6:00PM | vs. | Indiana University-East | W-96-67 | 10-2 | ||||
| 18 | 3:00PM | @ | Malone College | L-57-79 | 10-3 | ||||
| Canton Comfort Inn Tournament | |||||||||
| 29 | 5:00PM | vs. | Davenport University | L-71-74 | 10-4 | ||||
| 30 | 7:00PM | @ | Warner Southern | L-72-79 | 10-5 | ||||
| January | |||||||||
| * | 4 | 7:00PM | @ | Huntington | L-67-76 | 10-6 1-2 | |||
| * | 6 | 7:00PM | vs. | Goshen | W-73-66 | 11-6 2-2 | |||
| Live Stats | |||||||||
| * | 8 | 3:00PM | vs. | Taylor | W-70-42 | 12-6 3-2 | |||
| Live Stats | |||||||||
| * | 11 | 7:00PM | @ | Spring Arbor | W-69-60 | 13-6 4-2 | |||
| * | 15 | 3:00PM | @ | Saint Francis | W-85-80 | 14-6 5-2 | |||
| * | 18 | 7:00PM | vs. | Indiana Wesleyan | L-67-79 | 14-7 5-3 | |||
| Live Stats | |||||||||
| 22 | 3:00PM | @ | Roosevelt University | W-81-56 | 15-7 | ||||
| * | 25 | 8:00PM | @ | Bethel | W-87-82 | 16-7 6-3 | |||
| (Men's & Women's Doubleheader) | |||||||||
| * | 29 | 3:00PM | vs. | Marian | L-63-75 | 16-8 6-4 | |||
| Live Stats | |||||||||
| February | |||||||||
| * | 3 | 7:00PM | vs. | Huntington | W-81-72 | 17-8 7-4 | |||
| Live Stats | |||||||||
| * | 5 | 3:00PM | @ | Goshen | W-87-66 | 18-8 8-4 | |||
| * | 8 | 8:00PM | @ | Taylor | W-78-58 | 19-8 9-4 | |||
| Live Stats | |||||||||
| * | 12 | 3:00PM | vs. | Spring Arbor | W-76-68 | 20-8 10-4 | |||
| * | 15 | 7:00PM | vs. | Saint Francis | W-57-56 | 21-8 11-4 | |||
| * | 19 | 3:00PM | @ | Indiana Wesleyan | L-65-77 | 21-9 11-5 | |||
| 23 | 7:00PM | vs. | Taylor | W-79-73 | 22-9 | ||||
| MCC Tournament | Live Stats | |||||||||
| 26 | 3:00PM | vs. | Saint Francis | L-60-67 | 22-10 | ||||
| MCC Tournament Semifinals | Live Stats | |||||||||
| March | |||||||||
| 10 | 6:45PM | vs. | Dakota Wesleyan University | L-62-71 | 22-11 | ||||
| NAIA National Championships - Point Lookout, Mo. | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Adrian Makoli* | FR | C | 6-11 | Winona Lake, IN | ||
| 3 | Lee Ross | SO | G | 5-10 | South Bend, IN | |
| 5 | Michael Humphrey | FR | G | 5-9 | Danville, IN | |
| 12 | Taylor Long | SO | G | 5-8 | Warsaw, IN | |
| 20 | David Henry | SR | G | 5-11 | Brownsburg, IN | |
| 21 | Jacob Peattie | JR | G | 6-3 | Logansport, IN | |
| 22 | Elliot Smith | SO | G | 6-0 | Middlebury, IN | |
| 23 | Jacob Goodman | FR | G | 6-1 | Rensselaer, IN | |
| 24 | Dayton Merrell | JR | F | 6-4 | Fort Wayne, IN | |
| 25 | Morgan Michalski | FR | G | 6-2 | Xenia, OH | |
| 30 | Andrew Hartje | FR | G | 5-10 | Columbus, OH | |
| 32 | Benjamin Euler | JR | G | 6-3 | West Chicago, IL | |
| 33 | Greg Miller | FR | F | 6-6 | Akron, IN | |
| 34 | Tannan Peters | SO | F | 6-6 | Huntington, IN | |
| 40 | Stephen Kaufman | SR | F | 6-3 | Ashland, OH | |
| 41 | Jay Hinkel | SO | G | 6-2 | Lawton, MI | |
| 42 | Jared Treadway | FR | F | 6-7 | Kokomo, IN | |
| 44 | Bruce Grimm, Jr. | SO | G | 6-1 | Rochester, IN | |
| 45 | Dennis Williams | FR | C | 6-11 | Kingston, Jamaica | |
| 50 | Nathan VanDuyne | SO | F | 6-3 | Wabash, IN | |
| 52 | Duke Johnson | JR | C | 6-11 | Elkhart, IN |
| Taylor at | 66 |
| Marian | 48 |
| Re-scheduled from Feb. 4 | |
| Huntington at | 3:00pm |
| Taylor | EST |
| Live Stats | Live Video | |
| Mount Vernon Nazarene at | 3:00pm |
| Marian | EST |
| Live Video, Audio & Stats | |
| Indiana Wesleyan at | 3:00pm |
| Bethel | EST |
| Spring Arbor at | 3:00pm |
| Goshen | EST |
| Live Stats | Live Audio | |
| Grace at | 3:00pm |
| Saint Francis | EST |
| School | Points |
| Saint Francis(9) | 81 |
| Grace | 66 |
| Huntington | 56 |
| Indiana Wesleyan | 56 |
| Spring Arbor | 39 |
| Marian | 32 |
| Bethel | 31 |
| Taylor | 31 |
| Goshen | 13 |