| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 3 | 7:30PM | @ | Indiana Institute of Technology | W-76-60 | 1-0 | ||||
| 6 | 7:00PM | @ | University of Saint Francis | W-67-58 | 2-0 | ||||
| 9 | 7:00PM | vs. | Madonna University | W-99-87 | 3-0 | ||||
| 12 | 8:00PM | vs. | Kuyper College | W-100-45 | 4-0 | ||||
| HU Ness Bros./Hall of Fame Tournament - Nov. 12-13 | |||||||||
| 13 | 3:00PM | vs. | Missouri Valley College | W-78-55 | 5-0 | ||||
| HU Ness Bros./Hall of Fame Tournament - Nov. 12-13 | |||||||||
| 17 | 7:00PM | vs. | Ohio State-Newark | W-109-58 | 6-0 | ||||
| 19 | 8:00PM | vs. | Indiana University-East | W-85-82 | 7-0 | ||||
| Davenport University Tournament - Nov. 19-20 | |||||||||
| 20 | 3:00PM | @ | Davenport University | L-84-95 | 7-1 | ||||
| Davenport University Tournament - Nov. 19-20 | |||||||||
| * | 23 | 7:00PM | vs. | Marian | W-81-73 | 8-1 1-0 | |||
| 27 | 3:00PM | vs. | Saint Xavier University | W-96-76 | 9-1 | ||||
| December | |||||||||
| 1 | 7:00PM | vs. | Rochester College | W-84-70 | 10-1 | ||||
| * | 4 | 3:00PM | vs. | Taylor | L-69-76 | 10-2 1-1 | |||
| 11 | 3:00PM | vs. | Shawnee State University | W-95-83 | 11-2 | ||||
| 18 | 3:00PM | vs. | Cedarville University | W-87-73 | 12-2 | ||||
| 29 | 7:00PM | @ | Aquinas College | L-69-72 | 12-3 | ||||
| January | |||||||||
| * | 4 | 7:00PM | vs. | Grace | W-76-67 | 13-3 2-1 | |||
| * | 6 | 7:00PM | @ | Indiana Wesleyan | L-98-99 | 13-4 2-2 | |||
| * | 8 | 3:00PM | @ | Bethel | L-73-80 | 13-5 2-3 | |||
| * | 11 | 7:00PM | vs. | Goshen | W-76-60 | 14-5 3-3 | |||
| * | 15 | 3:00PM | @ | Spring Arbor | W-83-78 | 15-5 4-3 | |||
| * | 18 | 7:00PM | vs. | Saint Francis | L-83-85 | 15-6 4-4 | |||
| * | 22 | 3:00PM | @ | Marian | W-73-71 (OT) | 16-6 5-4 | |||
| Live Stats | |||||||||
| 27 | 7:00PM | vs. | Lourdes College | W-72-38 | 17-6 | ||||
| * | 29 | 3:00PM | @ | Taylor | W-68-61 | 18-6 6-4 | |||
| Live Stats | Video Recap | |||||||||
| February | |||||||||
| * | 3 | 7:00PM | @ | Grace | L-72-81 | 18-7 6-5 | |||
| Live Stats | |||||||||
| * | 5 | 3:00PM | vs. | Indiana Wesleyan | W-93-77 | 19-7 7-5 | |||
| * | 8 | 7:00PM | vs. | Bethel | W-90-76 | 20-7 8-5 | |||
| * | 12 | 3:00PM | @ | Goshen | L-81-88 | 20-8 8-6 | |||
| * | 15 | 7:00PM | vs. | Spring Arbor | L-70-73 | 20-9 8-7 | |||
| * | 19 | 3:00PM | @ | Saint Francis | W-87-84 | 21-9 9-7 | |||
| 23 | 7:00PM | vs. | Spring Arbor | L-54-56 | 21-10 | ||||
| MCC Championship Tournament | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chris Kent | FR | G | 5-11 | 180 | Angola, IN |
| 2 | Colin Featherston | SO | G | 5-11 | 190 | Huntington, IN |
| 4 | Tyler Shively | SR | G | 6-1 | 160 | Columbia City, IN |
| 5 | Alex Nafziger | SR | F | 6-5 | 210 | Wauseon, OH |
| 20 | Randall Lowe | FR | G | 6-0 | 160 | Lizton, IN |
| 22 | Nick Teeter | FR | G | 6-2 | 170 | Berne, IN |
| 32 | TJ Short | FR | F | 6-5 | 180 | Antwerp, OH |
| 34 | Seth Kisler | FR | F | 6-8 | 200 | Fort Wayne, IN |
| 40 | Bobby Jolliff | SR | C | 6-8 | 225 | Hartsville, IN |
| 44 | Nathan Jennings | SO | F | 6-5 | 220 | Muncie, IN |
| 45 | Caleb Kennedy | JR | F | 6-6 | 215 | Charlottesville, IN |
| 52 | Kellen Zawadzki | SR | G | 6-3 | 195 | Tipp City, OH |
| 55 | Shane Merryman | FR | F | 6-5 | 205 | Huntertown, IN |
| Taylor at | 66 |
| Marian | 48 |
| Re-scheduled from Feb. 4 | |
| Huntington at | 3:00pm |
| Taylor | EST |
| Live Stats | Live Video | |
| Mount Vernon Nazarene at | 3:00pm |
| Marian | EST |
| Live Video, Audio & Stats | |
| Indiana Wesleyan at | 3:00pm |
| Bethel | EST |
| Spring Arbor at | 3:00pm |
| Goshen | EST |
| Live Stats | Live Audio | |
| Grace at | 3:00pm |
| Saint Francis | EST |
| School | Points |
| Saint Francis(9) | 81 |
| Grace | 66 |
| Huntington | 56 |
| Indiana Wesleyan | 56 |
| Spring Arbor | 39 |
| Marian | 32 |
| Bethel | 31 |
| Taylor | 31 |
| Goshen | 13 |