| | Day | Time | | Opponent | Score | | Record |
| August |
| * | 31 | 1:00PM | vs. | Marian | L-2-7 | | 0-1 0-1 |
| September |
| * | 7 | 1:00PM | vs. | Saint Francis | W-9-0 | | 1-1 1-1 |
| | 8 | 2:30PM | vs. | Manchester College | W-8-1 | | 2-1 |
| * | 14 | 2:00PM | @ | Grace | W-5-4 | | 3-1 2-1 |
| * | 16 | 1:00PM | vs. | Taylor | L-3-5 | | 3-2 2-2 |
| | 18 | 12:00PM | @ | University of Saint Francis | W-9-0 | | 4-2 |
| * | 20 | 4:00PM | @ | Huntington | W-9-0 | | 5-2 3-2 |
| * | 21 | 3:30PM | @ | Goshen | W-8-1 | | 6-2 4-2 |
| * | 25 | 11:00AM | vs. | Spring Arbor | W-8-1 | | 7-2 5-2 |
| * | 28 | 2:00PM | @ | Indiana Wesleyan | L-1-8 | | 7-3 5-3 |
| | 29 | 3:00PM | @ | Calumet College of St. Joseph | W-9-0 | | 8-3 |
| October |
| | 7 | 1:00PM | vs. | Grace | L-2-7 | | 8-4 |
| | MCC Tournament - First Round played at IWU |
| April |
| | 6 | 4:00PM | @ | Goshen | W-9-0 | | 9-4 |
| | 8 | 4:00PM | vs. | St. Mary's | L-1-5 | | 9-5 |
| | 13 | 4:00PM | @ | Manchester College | W-8-1 | | 10-5 |
| | 14 | 3:00PM | vs. | Calumet College of St. Joseph | W-9-0 | | 11-5 |
| May |
| | 10 | 10:00AM | vs. | Dallas Baptist University | L-0-5 | | 11-6 |
| | NCCAA National Tournament |
| | | 2:00PM | vs. | Olivet Nazarene University | L-0-5 | | 11-7 |
| | NCCAA National Tournament |
| | 11 | 1:00PM | vs. | Campbellsville University | L-2-5 | | 11-8 |
| | NCCAA National Tournament |