| | Day | Time | | Opponent | Score | | Record |
| February |
| | 17 | 2:00PM | @ | Brescia University | W-4-3 (5) | | 1-0 |
| | | Game 2 | @ | Brescia University | W-8-2 (5) | | 2-0 |
| | 18 | 11:00AM | @ | Brescia University | L-6-13 (5) | | 2-1 |
| | | Game 2 | @ | Brescia University | W-11-7 (5) | | 3-1 |
| | 24 | 12:30PM | @ | Cumberland Univ. | L-5-12 | | 3-2 |
| | | Game 2 | @ | Cumberland Univ. | W-4-3 (8) | | 4-2 |
| | 25 | 2:00PM | @ | St. Catharine's | W-8-2 | | 5-2 |
| | | Game 2 | @ | St. Catharine's | L-3-4 (8) | | 5-3 |
| March |
| | 5 | 9:00AM | vs. | Clarke University | W-8-1 | | 6-3 |
| | | 11:00AM | vs. | Point Park College | L-7-12 | | 6-4 |
| | 6 | 11:00AM | @ | Point Park College | W-9-0 | | 7-4 |
| | | 1:00PM | vs. | Clarke University | W-7-3 | | 8-4 |
| | 7 | 9:00AM | vs. | Ave Marie University | W-8-0 | | 9-4 |
| | | Game 2 | vs. | Ave Marie University | W-3-2 | | 10-4 |
| | 8 | 11:00AM | vs. | Valley City State University | W-2-0 | | 11-4 |
| | | 11:00AM | vs. | Point Park College | W-10-1 (5) | | 12-4 |
| | 10 | 2:00PM | @ | Asbury College | W-5-3 | | 13-4 |
| | | Game 2 | @ | Asbury College | W-1-0 | | 14-4 |
| | 17 | 1:00PM | @ | University of Michigan-Dearborn | W-6-2 | | 15-4 |
| | | Game 2 | @ | University of Michigan-Dearborn | W-9-2 | | 16-4 |
| | 23 | 1:00PM | vs. | University of Saint Francis | W-3-1 (5) | | 17-4 |
| | Rain Delay - Bot. 4, IWU leads 3-1 |
| | 24 | 1:00PM | vs. | University of Saint Francis | W-7-1 | | 18-4 |
| * | 27 | 3:00PM | @ | Grace | W-6-0 | | 19-4 1-0 |
| * | | Game 2 | @ | Grace | W-5-0 | | 20-4 2-0 |
| * | 28 | 3:00PM | vs. | Goshen | W-11-3 | | 21-4 3-0 |
| * | | Game 2 | vs. | Goshen | W-7-2 | | 22-4 4-0 |
| | 30 | 4:00PM | vs. | Cornerstone University | W-12-11 | | 23-4 |
| | | Game 2 | vs. | Cornerstone University | L-8-9 | | 23-5 |
| | 31 | 11:00AM | vs. | Cornerstone University | W-5-3 | | 24-5 |
| | | Game 2 | vs. | Cornerstone University | W-13-4 (5) | | 25-5 |
| April |
| | 2 | 1:00PM | vs. | Cardinal Stritch University | L-3-6 | | 25-6 |
| | | Game 2 | vs. | Cardinal Stritch University | W-5-3 | | 26-6 |
| * | 3 | 3:00PM | @ | Huntington | W-3-2 | | 27-6 5-0 |
| * | | Game 2 | @ | Huntington | L-4-5 (9) | | 27-7 5-1 |
| * | 5 | Game 2 | vs. | Spring Arbor | W-8-1 | | 28-7 6-1 |
| * | | 3:00PM | vs. | Spring Arbor | W-5-4 (11) | | 29-7 7-1 |
| * | 7 | 3:00PM | vs. | Mount Vernon Nazarene | W-8-4 | | 30-7 8-1 |
| * | | Game 2 | vs. | Mount Vernon Nazarene | W-8-3 | | 31-7 9-1 |
| * | 10 | Game 2 | @ | Bethel | L-3-6 | | 31-8 9-2 |
| * | | 3:00PM | @ | Bethel | L-1-2 | | 31-9 9-3 |
| | 12 | 3:00PM | @ | Siena Heights University | W-10-2 | | 32-9 |
| | | Game 2 | @ | Siena Heights University | W-4-3 | | 33-9 |
| | 14 | 12:00PM | vs. | Asbury College | W-3-1 (5) | | 34-9 |
| | | Game 2 | vs. | Asbury College | RAIN | | | |
| * | 17 | 3:00PM | vs. | Taylor | W-5-3 | | 35-9 10-3 |
| * | | Game 2 | vs. | Taylor | W-5-4 | | 36-9 11-3 |
| * | 19 | 3:00PM | @ | Marian | L-3-7 | | 36-10 11-4 |
| | Live Audio and Stats |
| * | | Game 2 | @ | Marian | W-10-9 | | 37-10 12-4 |
| | Live Audio and Stats |
| * | 21 | 1:00PM | vs. | Saint Francis | W-3-0 | | 38-10 13-4 |
| * | | Game 2 | vs. | Saint Francis | W-8-6 | | 39-10 14-4 |
| | 27 | 11:00AM | vs. | Grace | W-7-3 | | 40-10 |
| | NCCAA Midwest Regional Tournament |
| | | 5:00PM | vs. | Cedarville University | L-0-6 | | 40-11 |
| | NCCAA Midwest Regional Tournament |
| | 28 | 10:00AM | @ | Spring Arbor | RAIN | | | |
| | NCCAA Midwest Regional Tournament |
| May |
| | 2 | 1:00PM | vs. | Grace | W-10-3 | | 41-11 |
| | MCC Tournament |
| | | 5:00PM | vs. | Spring Arbor | W-2-1 | | 42-11 |
| | MCC Tournament |
| | 3 | 10:00AM | vs. | Marian | W-6-0 | | 43-11 |
| | MCC Tournament (Marion, Ind.) |
| | | 7:15PM | vs. | Marian | W-7-3 | | 44-11 |
| | MCC Tournament - Championship |
| | 17 | 6:00PM | vs. | William Carey University | L-0-7 | | 44-12 |
| | NAIA National Championship - Pool Play |
| | 18 | 6:30PM | vs. | University of Houston - Victoria | L-4-6 (8) | | 44-13 |
| | NAIA National Championship - Pool Play |
| | 19 | 11:00AM | vs. | Central Methodist College | W-5-4 | | 45-13 |
| | NAIA National Championship - Pool Play |