| | Day | Time | | Opponent | Score | | Record |
| August |
| | 27 | 11:00AM | @ | Indiana University Southeast | W-9-0 | | 1-0 |
| * | 31 | 1:00PM | @ | Bethel | W-9-0 | | 2-0 1-0 |
| September |
| | 2 | 3:00PM | vs. | University of Northwestern Ohio | W-7-2 | | 3-0 |
| * | 6 | 4:00PM | @ | Grace | W-9-0 | | 4-0 2-0 |
| * | 10 | 11:00AM | @ | Huntington | W-9-0 | | 5-0 3-0 |
| * | 13 | 4:00PM | vs. | Spring Arbor | W-9-0 | | 6-0 4-0 |
| * | 20 | 3:00PM | @ | Saint Francis | W-9-0 | | 7-0 5-0 |
| * | 22 | 4:00PM | @ | Taylor | W-7-2 | | 8-0 6-0 |
| * | 24 | 11:00AM | @ | Marian | W-6-3 | | 9-0 7-0 |
| | 29 | 3:00PM | vs. | Cornerstone University | W-8-0 | | 10-0 |
| * | 30 | 4:00PM | vs. | Goshen | W-9-0 | | 11-0 8-0 |
| October |
| | 4 | 3:00PM | vs. | Huntington | W-5-0 | | 12-0 |
| | MCC Tournament First Round |
| | 6 | 3:00PM | vs. | Spring Arbor | W-5-0 | | 13-0 |
| | MCC Tournament Semifinal |
| | 8 | 11:00AM | vs. | Marian | W-5-3 | | 14-0 |
| | MCC Tournament Final |
| March |
| | 20 | 4:00PM | @ | St. Mary's | W-9-0 | | 15-0 |
| | 24 | 1:00PM | @ | Georgetown College | W-7-2 | | 16-0 |
| | 30 | 2:00PM | @ | Indiana Univ/Purdue Unive at Indianapoli | L-1-6 | | 16-1 |
| | 31 | 12:00PM | vs. | University of Indianapolis | L-2-7 | | 16-2 |
| April |
| | 4 | 3:00PM | vs. | Olivet Nazarene University | W-9-0 | | 17-2 |
| | 13 | 3:00PM | vs. | Robert Morris College | W-5-4 | | 18-2 |
| | 14 | 2:00PM | @ | Cedarville University | W-9-0 | | 19-2 |
| | 17 | 2:00PM | vs. | Valparaiso University | W-6-3 | | 20-2 |
| | 21 | 10:00AM | vs. | Indiana University Southeast | W-9-0 | | 21-2 |
| | Mark Richards Classic |
| | | 2:00PM | vs. | Taylor | W-9-0 | | 22-2 |
| | Mark Richards Classic |
| May |
| | 8 | 9:30AM | vs. | Cedarville University | W-5-0 | | 23-2 |
| | NCCAA National Championship - Pool Play |
| | | 3:30PM | vs. | Emmanuel College | W-5-0 | | 24-2 |
| | NCCAA National Championship - Pool Play |
| | 9 | 10:00AM | vs. | Dallas Baptist University | L-0-5 | | 24-3 |
| | NCCAA National Championship - Pool Play |
| | 10 | 10:00AM | vs. | Palm Beach Atlantic | L-0-5 | | 24-4 |
| | NCCAA Semifinals |
| | 15 | 10:00AM | vs. | Robert Morris College | W-5-4 | | 25-4 |
| | NAIA National Championship First Round |
| | 16 | 10:00AM | vs. | Fresno Pacific University | L-0-5 | | 25-5 |
| | NAIA National Championship Second Round |